BASIC REQUIREMENTS OF CBSE
Land Requirements for CBSE as per norms
| Total Land Required | Rural Area | Urban Area(Municipal) | Class -X Cities | Mega Cities |
| Middle (0-8) class | 8,000 SQM | 4,000 SQM | 2000 SQM | 1600 SQM |
| Secondary (0-10) Class | 8,000 SQM | 4,000 SQM | 2000 SQM | 1600 SQM |
| Sr. Secondary (+2) | 8,000 SQM | 4,000 SQM | 3,000 SQM | 2400 SQM |
build-up Area Required
| Total Build-up Area Required | As per CBSE Norms 2020 |
| Middle (0-8) Class | 2,000 SQM |
| Secondary (0-10) | 2,000 SQM |
| Sr. Secondary (+2) with 2 Stream | 2,000 SQM |
| Sr. Secondary (+2) with 3 Stream | 3,000 SQM |
| Sr. Secondary (+2) with 4 Stream | 4,000 SQM |
| Class Rooms | 500 SQF, (48 SQM) |
| Library | 1200 SQF, (115 SQM) |
| Computer lab | 600SQF, 55 SQM |
| Math Lab | 500SQF, 48SQM |
| Science Lab | 600 SQF, 55SQM |
Infrastructure details as per norms
Affiliation Fees
| Class 1st To 8th | 50,000 |
| Class 1st to 10th | 1,50,000 |
| 1st to 12th | 2.5 Lacs |
Recent Comments