Pharmacy Lab
| Sr.No. | Name | QTY. |
| 1 | Continuous Hot Extraction Equipment | 5 |
| 2 | Conical Percolator 1 Ltr. | 5 |
| 3 | Tincture Press 1Kg | 1 |
| 4 | Hand Grinding Mill | 1 |
| 5 | Disintegrator*(65×25) | 1 |
| 6 | Ball mill*(1 kg) Heavy Export | 1 |
| 7 | Hand operated Tablet machine | 1 |
| 8 | Tablet Coating Pan unit with hot air blower laboratory size* | 1 |
| 9 | Polishing pan laboratory size | 1 |
| 10 | Monsanto’s hardness tester Brass | 1 |
| 11 | Pfizer type hardness tester | 1 |
| 12 | Tablet disintegration test apparatus | 1 |
| IP*(single) | 1 | |
| 13 | Tablet dissolution test apparatusIP*(single) | 1 |
| 14 | Granulating sieve set Brass | 5 |
| 15 | Tablet counter – small size | 5 |
| 16 | Friability tester*(single) | 1 |
| 18 | Capsule filling machine – Lab size*(100 capsule)All Conected Part SS 304 (Mild steel Crome) | 1 |
| 19 | Digital balance* | 1 |
| 20 | Distillation unit for distilled water SS,cap-2 Ltr | 1 |
| 21 | Deionization unit(50 Ltr.) | 1 |
| 22 | Glass distillation unit for water for injection single vertical | 1 |
| 23 | Ampoule washing machine | 1 |
| 24 | Ampoule filling and sealing machine* | 1 |
| 25 | Sintered glass filters for bacteria proof filtration (four different grades) | 25 |
| 26 | Millipore filter ( 3 grades) set of 10 | 1 |
| 27 | Autoclave , SS. Size : 12″x12″ | 1 |
| 28 | Hot air sterilizer(12x12x12) inner SS | 1 |
| 29 | Incubator (12x12x12) inner SS | 1 |
| 30 | Aseptic cabinet | 1 |
| 31 | Ampoule clarity test equipment* | 1 |
| 32 | Blender hand | 1 |
| 33 | Sieves set (Pharmacopoeial standard)* (Set of 10pc) | 2 |
| 34 | Lab Centrifuge | 1 |
| 35 | Ointment slab | 1 |
| 36 | Ointment spatula | 15 |
| 37 | Pestle and mortar porcelain 4″ | 15 |
| 38 | Pestle and mortar glass 4″ | 15 |
| 39 | Suppository moulds of three sizes 2 Hole , 4 Hole , 6 Holes | 10 |
| 1 | HandRefractometer | 1 |
| 2 | Polarimeter Student | 1 |
| 3 | Photoelectric colorimeter | 1 |
| 4 | Ph meter* Digital | 1 |
| 5 | Atomic model set* | 2 |
| 6 | Electronic balance* | 1 |
| PHYSIOLOGY & PHARMACOLOGY LABORATORY Equipment | ||
| 1 | Haemoglobinometer | 5 |
| 2 | Haemocytometer* | 5 |
| 3 | Student’s organ bath(single unit) | 1 |
| 4 | Sherington’s rotating drum* | 1 |
| 5 | Frog board (9″x6″) | 1 |
| 6 | Tray (dissecting) with Wax | 1 |
| 7 | Frontal writing lever* | 1 |
| 8 | Aeration tube* | 1 |
| 9 | Telethermometer(single probe) | 1 |
| 10 | Cook’s Pole climbing apparatus* | 1 |
| 11 | Histamine chamber | 1 |
| 12 | Simple lever* | 3 |
| 13 | Sterling heart lever* | 3 |
| 14 | Aerator* | 3 |
| 15 | Histological Slides | 15 |
| 16 | Sphygmomanometer* (B.P. apparatus) Dial type | 1 |
| 17 | Stethoscope* | 1 |
| 18 | First aid equipment | 1 |
| 19 | Contraceptive device* | 1 |
| 2 | ||
| 21 | Balance for weighing small Animals | 1 |
| 22 | Kymograph paper(100 sheets) | 1 |
| 23 | Actophotometer* | 1 |
| 24 | Analgesiometer*(Eddy’s Hot plate) | 1 |
| 20 | Dissecting (surgical) instruments | 1 |
| 26 | Plastic animal cage, polylab | 1 |
| 27 | Double unit organ bath with thermostat | 1 |
| 29 | Digital balance | 1 |
| 30 | Charts | 3 |
| 31 | Human skeleton* | 1 |
| 32 | Anatomical specimen (Heart, brain, eye,,ear,,reproductive system etc.,)* 01 set | 1 |
| 33 | Electro-convulsiometer* | 1 |
| 34 | Stop watch | 1 |
| 35 | Clamp, boss heads, burette stand complete | 1 |
| 36 | Syme’s Cannula* | 1 |
| PHARMCOGNOSY LABORATORY Equipment | ||
| 2 | Charts (different types) set of 10 | 5 |
| 3 | Models (different types) | 5 |
| PHARMACY PRACTICE LABORATORY, Equipment | ||
| 1 | Colorimeter | 1 |
| 2 | Microscope Student export | 7 |
| 4 | Permanent slides (skin, kidney, pancreas, smooth muscle, liver etc.,) | 20 |
| 5 | Centrifuge | 1 |
| Watch glass | 1 | |
| 6 | Biochemical reagents for analysis of normal and pathological constituents in urine and blood facilities | 1 |
| 7 | Filtration equipment | 10 |
| 8 | Filling Machine | 1 |
| 9 | Sealing Machine | 1 |
| 10 | Autoclave sterilizer | 1 |
| 11 | Membrane filter | 1 |
| 12 | Sintered glass funnel with complete filtering assemble | 3 |
| 13 | Small disposable membrane filter for IV admixture filtration 10 box | 3 |
| 14 | Laminar air flow bench size: 2’x2′, wooden | 1 |
| 15 | Vacuum pump, make: Totalline | 1 |
| 16 | Oven 12″x12″x, inner SS | 1 |
| 17 | Surgical dressing 1 box | 10 |
| 18 | Incubator (12x12x12) inner SS | 1 |
| 19 | PH meter | 1 |
| 20 | Disintegration test apparatus | 1 |
| 21 | Hardness tester Brass | 1 |
| 22 | Centrifuge | 1 |
| 23 | Magnetic stirrer with hot plate | 1 |
| 24 | Thermostatic bath 6 hole | 1 |
B.pharma
| S.NO | PARTICULARS | QTY |
| 1. | (PHARMACEUTICS) | |
| Homogenizer 25ml, Make: BESTCO | 5 | |
| 2. | Digital balance (10 mg sensitivity ) | 5 |
| 3. | Stage Micrometer | 5 |
| 4. | Eyepiece micrometer | 5 |
| 5. | Viscometer (Make: Ambala | 1 |
| 6. | Sieve shaker Table Top | 1 |
| 7. | Sieve set of 10 (Brass, Dia 8”), | 10Nost |
| 8. | Double cone blender, Make: BESTCO | 1 |
| 9. | Propeller type mechanical agitator | 5 |
| 10. | Autoclave, 300x300mm(12”x12”) Make: BESTCO | 1 |
| 11. | Steam distillation Stainless Steel, Output capacity 2-3 ltr per hour | 1 |
| 12. | Vacuum pump | 1 |
| 13. | Std sieve #8,#10,#12,#22,#24,#44,#66,#80 | 10 sets |
| 14. | Tablet punching Machine | 1 |
| 15. | Ampoule washing Machine | 1 |
| 16. | Magnetic stirrer, 1 lit capacity with variable speed control | 10 |
| 17. | Digital pH meter | 2 |
| 18. | BOD incubator | 2 |
| 19. | Bottle washing Machine | 1 |
| 20. | Bulk density app | 2 |
| 21. | Conical percolator stainless steel, cap-01ltr | 10 |
| 22. | Capsule counter | 2 |
| 23. | Energy meter | 2 |
| 24. | Hot Plate, 8” dia | 2 |
| 25. | Humidity control oven | 1 |
| 26. | Liquid filling Machine | 1 |
| 27. | Mechanical Stirrer with speed regulator | 2 |
| 28. | Melting point app. | 1 |
| 29. | Tray dyer | 1 |
| 30. | Distillation unit Glass | 1 |
| 31. | (PHARMACOGNOSY) | |
| Colony counter | 2 | |
| 32. | Antibiotic Zone reader | 1 |
| 33. | Microscope with (oil immersion lens & stage micrometer | 20 |
| 34. | Sterility testing unit 1 Test | 1 |
| 35. | Camera lucida | 15 |
| 36. | Eyepiece micrometer | 15 |
| 37. | Stage micrometer | 15 |
| 38. | Moisture balance | 1 |
| 39. | Florimeter | 1 |
| 40. | Vaccum pump | 2 |
| 41. | Micropipette singe and | 2 |
| 42. | Micro centrifuge, | 1 |
| 43. | Reflex flask with condenser | 20 |
| 44. | Water bath Copper 6” | 20 |
| 45. | Clevenger apparatus | 10 |
| 46. | Soxhlet app | 10 |
| 47. | Heating Mantle for Soxhlet | 10 |
| 48. | TLC chamber with sprayer | 10 |
| 49. | (PHARMACEUTICAL CHEMISTRY) | |
| Digital balance | 10 | |
| 50. | Suction pump | 6 |
| 51. | Muffle furnace 9”x4”x4” | 1 |
| 52. | Mechanical stirrers | 10 |
| 53. | Magnetic stirrers with thermostat | 10 |
| 54. | Vaccum pump | 1 |
| 55. | Microwave oven | 1 |
| 56. | Distillation unit , B.Glass | 2 |
| 57. | Reflux flask and condenser single necked | 20 |
| 58. | Reflux flask and condenser double/triple necked | 20 |
| 59. | Arsenic limit test apparatus | 20 |
| 60. | Nesslers cylinders | 40 |
| 61. | (PHARMACOLOGY /HAP.) | |
| Haemocytometer | 10 | |
| 62. | Micropipette | 10 |
| 63. | Hutchinson’s spirometer | 1 |
| 64. | Permanent slides for various tissues | 25 |
| 65. | Models for various organs | 5 |
| 66. | Bones | 1 |
| 67. | Muscle electrodes | 1 |
| 68. | Lucas moist chamber | 1 |
| 69. | Myographic lever | 1 |
| 70. | Student Stimulator | 1 |
| 71. | Physical/ Chemical balance | 1 |
| 72. | Sherrington’s Kymograph machine/ Polyrite | 10 |
| 73. | Sherrington drum | 9 |
| 74. | Perspex bath assembly (single unit) | 10 |
| 75. | Aerators | 9 |
| 76. | Actophotometer | 1 |
| 77. | Rota rod Two Compartment | 1 |
| 78. | Pole climbing apparatus | 1 |
| 79. | Eddy’s hot plate/ Analgesiometer | 1 |
| 80. | Plethysmograph | 1 |
| 81. | Folin-wu tubes | 60 |
| 82. | Dissection tray 8”x10” | 5 |
| 83. | Frog boards, 6”x4” | 5 |
| 84. | Himostaticartry forceps | 10 |
| 85. | Hipodermic syringes and niddles of size 15,24,26 G | 10 |
| 86. | Levers Canula (Venus Canula) | 20 |
Recent Comments